Leagues

Bet with Bet365, the most popular sportsbook on the planet. Great sign up bonus, in-play action, and a wide range of sports and markets to bet on.

Choose Odds

Odds :
Matches :
Teams :

Eng Premier League 2012/13 Futures Betting

Win Premier League
Outcome
Man Utd 50.0 3.20 3.10 3.00 3.00 3.00 3.00 3.00 3.00 3.00 3.00 2.30
Man City 60.0 3.30 3.25 3.25 3.20 3.20 3.25 3.20 3.25 3.10 3.10 1.14
Chelsea 60.0 3.30 3.25 3.30 3.20 3.30 3.25 3.20 3.00 3.10 3.10 1.25
Arsenal 200 12.0 12.0 13.0 13.0 13.0 15.0 12.0 11.0 11.0 11.0 2.00
Liverpool 600 29.0 34.0 34.0 34.0 29.0 25.0 26.0 26.0 26.0 26.0 2.62
Tottenham 600 26.0 34.0 36.0 34.0 29.0 25.0 26.0 34.0 23.0 23.0 3.20
Everton 251 251 501 251 201 250 351 251 226 226 1.83
Newcastle 1001 1001 601 751 751 500 1001 751 501 501 1.91
West Brom 1501 1501 601 1001 1001 500 1501 1501 501 501 2.20
Swansea 1501 1501 601 1501 2001 500 1501 1501 501 501 2.80
Aston Villa 2001 2001 601 1001 2001 500 1501 1001 501 501 10.0
Fulham 2001 2001 601 2001 2001 500 1501 1501 501 501 3.50
West Ham 2501 2001 601 2001 2001 500 1501 2001 501 501 2.00
Southampton 2501 2001 601 1501 2001 500 2001 2001 501 501 2.60
Sunderland 2501 2501 601 1501 2001 500 2501 2501 501 501 2.50
Stoke 4001 3001 601 2001 2001 500 2501 2001 501 501 3.20
Norwich 5001 4001 601 2501 5001 500 3501 2501 501 501 2.40
Hull 5001 7501 601 5001 5001 500 7501 5001 501 501 12.0
Crystal Palace 10001 10001 601 7501 5001 500 10001 5001 501 501 2.50

Eng Premier League 2012/13 Futures Betting

To Be Relegated
Outcome
Crystal Palace 1.44 1.47 1.53 1.53 1.53
Hull 1.67 1.65 1.67 1.67 1.67
Norwich 3.50 3.25 3.25 3.30 3.30
Stoke 4.00 4.00 4.33 4.00 4.00
Sunderland 5.50 6.00 6.00 6.00 6.00
Southampton 8.00 7.00 6.00 6.50 6.50
Aston Villa 8.50 7.00 7.00 6.00 6.00
West Brom 8.00 7.00 8.00 6.00 6.00
Fulham 7.50 7.00 6.00 7.50 7.50
West Ham 9.00 8.00 7.00 6.50 6.50
Swansea 8.00 8.00 7.00 7.50 7.50
Newcastle 11.0 11.0 11.0 10.0 10.0
Everton 34.0 23.03 34.0 21.0 21.0
Liverpool 501 601 151 226 226
Tottenham 501 601 251 226 226
Arsenal 1001 601 751 501 501
Chelsea 2501 601 1001 501 501
Man City 5001 601 2001 501 501
Man Utd 5001 601 2001 501 501

Eng Premier League 2012/13 Futures Betting

Finish Bottom
Outcome
Crystal Palace 3.25 3.50 3.50
Hull 4.00 4.33 4.00
Norwich 10.0 10.0 10.0
Stoke 11.0 12.0 11.0
Sunderland 15.0 13.0 13.0
Fulham 21.0 17.0 17.0
Aston Villa 23.0 21.0 21.0
Swansea 26.0 21.0 23.0
Southampton 26.0 26.0 21.0
West Brom 26.0 21.0 29.0
West Ham 41.0 21.0 36.0
Newcastle 51.0 67.0 55.0
Everton 201 151 201
Liverpool 751 501 601
Tottenham 1001 1001 601
Arsenal 2501 5001 601
Man City 5001 5001 601
Chelsea 5001 5001 601
Man Utd 5001 5001 601
Feedback
Please tell us what you think about the new layout. Or for any feedback, questions, comments, or suggestions, please use the feedback form.