Leagues

Live In-Play Now : Deportivo Capiata vs Cerro Porteno - 3.75 | 3.1 | 2.1 ::: Deportivo Merlo vs Gimnasia Jujuy - 1.2 | 4.0 | 26.0 ::: Sharks vs Bulls - 2.05 | 15.0 | 1.74 ::: Marquense vs Comunicaciones - 2.75 | 1.91 | 4.75 ::: St Helens vs Warrington - 67.0 | 1.01 ::: Belgium vs Romania - 1.04 | 12.0 ::: Israel vs Moldova - 1.01 | 50.0 ::: Indianapolis Indians vs Buffalo Bisons - 6.5 | 1.1 ::: CA River Plate vs Central - 1.04 | 7.4 | 34.0 ::: Progreso vs Club Nacional - 1.87 | 3.05 | 2.75 ::: Racing Montevideo vs Liverpool Montevideo - 2.2 | 2.4 | 4.0 ::: Fenix vs Danubio - 2.75 | 2.27 | 3.15 ::: Figueirense vs America - 1.69 | 3.77 | 5.13 ::: Icasa Juazeiro do Norte vs Sport - 2.41 | 3.22 | 2.97 ::: Joinville EC vs Bragantino - 1.99 | 3.4 | 3.75 ::: Palmeiras vs Atletico Goianiense - 1.88 | 3.46 | 4.19 ::: Varese vs Montepaschi Siena - 2.0 | 1.77 ::: WAF Fes vs FUS Rabat - 1.29 | 3.4 | 19.5 ::: Kansas City vs LA Angels - 2.05 | 1.74 ::: Boston vs Cleveland - 2.12 | 1.76 ::: Toronto vs Baltimore - 8.5 | 1.04 ::: Inti Gas Deportes vs Jose Galvez - 1.57 | 3.5 | 5.5 ::: Meister N vs Pereira J - 1.36 | 3.0 ::: England vs New Zealand - 2.0 | 1.9 | 21.0 ::: Borussia Dortmund vs Bayern Munich - 5.0 | 2.88 | 1.91 :::

Choose Odds

Odds :
Matches :
Teams :

Eng Premier League 2012/13 Futures Betting

Win Premier League
Outcome
Man Utd 3.00 2.88 3.00 3.00 3.00 2.85 3.00 2.88 2.88 2.88
Man City 3.25 3.25 3.00 3.00 3.00 3.05 3.00 3.10 3.10 2.88
Chelsea 3.50 3.50 3.50 3.50 3.50 3.50 3.50 3.30 3.30 3.50
Arsenal 15.0 13.0 15.0 15.0 15.0 15.0 15.0 14.0 14.0 15.0
Tottenham 26.0 26.0 23.0 21.0 23.0 36.0 25.0 23.0 23.0 21.0
Liverpool 26.0 29.0 29.0 26.0 26.0 29.0 25.0 23.0 23.0 21.0
Everton 201 251 251 301 201 501 250 176 176 501
Newcastle 751 751 601 500 501
West Brom 1001 1001 601 500 1001
Aston Villa 1001 2001 601 500 1001
Swansea 1501 2001 601 500 1001
Stoke 2001 2001 601 500 1001
Fulham 2001 2001 601 500 1001
West Ham 2001 2001 601 500 1001
Sunderland 1501 2001 601 500 1501
Southampton 2001 2001 601 500 1501
Norwich 2501 5001 601 500 2501
Hull 5001 5001 601 500 2501
Crystal Palace 25001

Eng Premier League 2012/13 Futures Betting

To Be Relegated
Outcome
Hull 1.73 1.67 1.67 1.67
Norwich 3.25 3.25 2.80 2.80
Stoke 4.00 4.33 4.00 4.00
Sunderland 6.50 6.00 6.00 6.00
Southampton 7.00 6.00 6.00 6.00
Aston Villa 7.00 7.00 6.50 6.50
West Brom 7.00 8.00 6.00 6.00
West Ham 8.00 7.00 6.50 6.50
Fulham 7.00 6.00 7.50 7.50
Swansea 9.00 7.00 8.50 8.50
Newcastle 13.0 15.0 15.0 15.0
Everton 36.0 34.0 21.0 21.0
Liverpool 401 151 226 226
Tottenham 401 251 226 226
Arsenal 401 751 501 501
Chelsea 401 1001 501 501
Man City 401 2001 501 501
Man Utd 401 2001 501 501

Eng Premier League 2012/13 Futures Betting

Finish Bottom
Outcome
Sorry, no odds are currently available
Feedback
Please tell us what you think about the new layout. Or for any feedback, questions, comments, or suggestions, please use the feedback form.