Leagues

Bet with Bet365, the most popular sportsbook on the planet. Great sign up bonus, in-play action, and a wide range of sports and markets to bet on.

Choose Odds

Odds :
Matches :
Teams :

Eng Premier League 2012/13 Futures Betting

Win Premier League
Outcome
Man Utd 2.88 2.88 2.88 2.90 2.90 2.80 2.80 1.05
Man City 3.20 2.88 2.88 3.00 2.90 2.88 2.88 1.05
Chelsea 3.50 3.75 3.75 3.75 3.40 3.60 3.60 1.12
Arsenal 15.0 17.0 17.0 15.0 13.07 15.0 15.0 1.67
Tottenham 26.0 23.0 21.0 25.0 36.0 21.0 21.0 2.62
Liverpool 29.0 29.0 26.0 25.0 34.0 23.0 23.0 2.62
Everton 201 251 301 250 501 126 126 17.0
Newcastle 601 34.0
Hull 601 101
Norwich 601 101
Swansea 500 601 34.0
Southampton 500 601 51.0
Aston Villa 500 601 51.0
West Brom 500 601 51.0
West Ham 500 601 51.0
Sunderland 500 601 51.0
Stoke 500 601 67.0
Fulham 500 601 67.0
Crystal Palace 25001

Eng Premier League 2012/13 Futures Betting

To Be Relegated
Outcome
Hull 1.65 1.62 1.62
Norwich 3.00 2.80 2.80
Stoke 4.50 4.33 4.33
Southampton 6.00 6.00 6.00
Sunderland 6.00 6.00 6.00
West Brom 7.00 6.00 6.00
Aston Villa 6.50 6.50 6.50
West Ham 8.00 6.50 6.50
Fulham 7.50 7.50 7.50
Swansea 9.00 8.50 8.50
Newcastle 11.0 15.0 15.0
Everton 34.0 31.0 31.0
Tottenham 401 251 251
Liverpool 401 251 251
Man City 401 501 501
Arsenal 401 501 501
Chelsea 401 501 501
Man Utd 401 501 501

Eng Premier League 2012/13 Futures Betting

Finish Bottom
Outcome
Sorry, no odds are currently available
Feedback
Please tell us what you think about the new layout. Or for any feedback, questions, comments, or suggestions, please use the feedback form.