Leagues

Live In-Play Now : Philadelphia vs Washington - 1.53 | 2.6 ::: Detroit vs Baltimore - 5.75 | 1.14 ::: St Louis vs Chicago Cubs - 4.35 | 1.24 ::: Toronto vs Colorado - 1.03 | 14.13 ::: Cleveland vs Kansas City - 3.5 | 1.27 ::: Houston vs Milwaukee - 1.82 | 2.05 ::: Texas vs Oakland - 2.4 | 1.61 ::: Cincinnati vs Pittsburgh - 4.6 | 1.2 ::: Minnesota vs Chicago Sox - 1.09 | 8.36 ::: UCLA vs North Carolina State - 1.9 | 1.8 :::

Choose Odds

Odds :
Matches :
Teams :

FIFA World Cup 2014 Futures Betting

Win World Cup
Outcome
Brazil 6.50 4.50 4.50 4.50 4.50 4.50 4.50 4.00
Argentina 10.0 5.50 5.50 5.50 5.50 5.50 5.50 5.50
Spain 6.00 6.50 6.50 6.00 6.50 6.50 6.50 6.00
Germany 11.0 6.00 6.00 6.00 6.00 6.00 6.00 4.00
Netherlands 17.0 21.0 21.0 17.0 19.0 19.0 17.0 20.0
Italy 17.0 21.0 21.0 17.0 21.0 21.0 17.0 20.0
England 15.0 23.0 23.0 23.0 23.0 23.0 19.0 21.0
Belgium 67.0 17.0 21.0 21.0 19.0 19.0 21.0 15.0
Colombia 29.0 34.0 26.0 26.0 26.0 29.0 25.0
France 13.0 41.0 34.0 34.0 26.0 26.0 21.0 28.0
Portugal 26.0 51.0 41.0 34.0 26.0 26.0 34.0 33.0
Uruguay 51.0 41.0 51.0 41.0 34.0 34.0 41.0 40.0
Russia 21.0 51.0 51.0 41.0 41.0 41.0 51.0 50.0
Mexico 67.0 51.0 51.0 34.0 41.0 41.0 41.0 50.0
Chile 67.0 67.0 67.0 51.0 51.0 51.0 51.0 65.0
Croatia 51.0 126 101 51.0 81.0 81.0 67.0 80.0
Ivory Coast 81.0 126 101 101 101 101 101 80.0
USA 67.0 151 101 101 101 101 81.0 100
Ecuador 126 151 101 101 101 126 100
Ghana 81.0 151 101 126 126 126 126 100
Japan 101 201 151 151 151 151 151 100
Switzerland 151 201 201 151 151 151 100
Sweden 81.0 301 201 151 201 201 151 180
Bosnia-Herzegovina 201 201 201 151 151 201 200
Nigeria 251 151 201 201 201 201 180
Czech Republic 151 201 201 251 251 251 201 250
Australia 201 201 251 251 251 151 250
Cameroon 301 201 201 251 251 201 250
Ukraine 101 201 401 251 226 226 251 250
South Korea 251 401 251 251 251 151 250
Paraguay 101 251 201 501 501 501 251
Senegal 350
Denmark 81.0 1001 201 501 251 251 251 400
Norway 501 501 401 401 351 180
Poland 501 201 501 401 401 351 400
Egypt 501 501 501 401 401 251 250
Turkey 101 501 501 501 501 501 201 500
Serbia 51.0 751 101 501 501 251 750
Austria 501 401 350
Scotland 251 501 501
Republic of Ireland 201 501 501 501 501 501 251 400
Greece 501 501 501 501 501 351 150
Montenegro 501 401 400
Romania 501 501 501 501 501 351 400
South Africa 501 501 501 500
Bulgaria 501 501 501 501 251 750
Venezuela 751 500
Slovakia 1001 501 501 501 750
Peru 751 501 750
Algeria 1001 1001 501 501 500
Slovenia 1001 1001 501 501 501 750
Uzbekistan 750
Bolivia 750
Iran 751 750
Israel 2001 401 500
Iceland 1000
Qatar 1001
New Zealand 2501 501 501 750
Honduras 1501 1001 750
Albania 1500
Panama 1501
Costa Rica 2501 750
Wales 1001 5001 501 501 1001 2000
Northern Ireland 1001 5001 501 501 2001 1500
Hungary 5001 351 250
Jordan 2000
Latvia 2000
Oman 2000
Armenia 2000
Lithuania 2000
Belarus 2500
Cyprus 2500
Georgia 2500
Finland 5001 2001 2500
Feedback
Please tell us what you think about the new layout. Or for any feedback, questions, comments, or suggestions, please use the feedback form.