Leagues

Live In-Play Now : Woodville vs Adelaide Comets - 2.35 | 3.3 | 2.55 ::: Brisbane Spartans vs Ballarat Miners - 2.2 | 1.62 :::

Choose Odds

Odds :
Matches :
Teams :

FIFA World Cup 2014 Futures Betting

Win World Cup
Outcome
Brazil 6.50 4.50 4.50 4.50 4.50 4.50 4.50 4.40 4.50
Spain 6.00 6.00 6.00 6.00 6.50 6.50 6.00 5.85 6.50
Argentina 10.0 6.00 6.00 6.00 5.50 5.50 5.50 5.70 5.50
Germany 11.0 7.00 7.00 7.00 6.50 6.50 7.00 6.00 6.00
Netherlands 17.0 21.0 21.0 19.0 19.0 19.0 17.0 20.0 17.0
Italy 17.0 23.0 21.0 21.0 23.0 23.0 17.0 18.0 17.0
England 15.0 23.0 23.0 21.0 23.0 23.0 23.0 22.0 19.0
Belgium 67.0 21.0 26.0 21.0 21.0 21.0 21.0 18.0 21.0
France 13.0 34.0 34.0 34.0 26.0 26.0 34.0 28.0 21.0
Colombia 34.0 34.0 29.0 34.0 34.0 26.0 25.0 29.0
Portugal 26.0 41.0 34.0 34.0 34.0 34.0 34.0 40.0 34.0
Uruguay 51.0 51.0 26.0 41.0 41.0 41.0 51.0 50.0 41.0
Russia 21.0 41.0 51.0 67.0 41.0 41.0 41.0 40.0 51.0
Mexico 67.0 41.0 51.0 41.0 41.0 41.0 34.0 40.0 41.0
Chile 67.0 67.0 61.0 51.0 67.0 67.0 51.0 80.0 51.0
Croatia 51.0 101 101 67.0 67.0 67.0 51.0 100 67.0
USA 67.0 101 81.0 67.0 101 101 101 100 81.0
Ivory Coast 81.0 126 101 81.0 101 101 101 100 101
Ecuador 151 151 81.0 126 126 101 100 126
Ghana 81.0 151 101 101 126 126 126 150 126
Japan 101 126 151 151 151 151 201 100 151
Sweden 81.0 201 201 201 151 151 151 200 151
Switzerland 201 251 151 151 201 100 151
Nigeria 251 151 251 201 201 201 200 201
Czech Republic 151 201 201 201 251 251 251 250 201
Cameroon 251 201 201 251 251 201 250 201
Venezuela 250
Bosnia-Herzegovina 251 301 401 251 251 201 200 201
South Korea 401 401 301 251 251 251 250 151
Denmark 81.0 401 201 201 251 251 501 500 251
Australia 251 201 251 251 251 251 850 151
Ukraine 101 201 401 201 501 501 251 500 251
Serbia 51.0 201 101 201 501 501 850 251
Paraguay 101 251 61.0 151 501 501 501 850 251
Poland 301 201 401 401 401 501 350 351
Senegal 400
Egypt 501 501 501 401 401 501 250 251
Turkey 101 501 501 201 501 501 501 750 201
Norway 501 601 401 401 501 200 351
Greece 501 501 501 501 501 501 150 351
Republic of Ireland 201 501 501 501 501 501 501 500 251
Montenegro 501 500 401
Romania 501 501 501 501 501 501 500 351
Mali 500
Bulgaria 501 501 501 501 850 251
Austria 501 750 401
Slovakia 501 501 501 501 501 850
Peru 351 501 850
South Africa 751 501 501 750 501
Tunisia 1001 350
Algeria 1001 1001 501 501 1001 750
Slovenia 1001 1501 501 501 1001 850 501
Iran 850
Estonia 850
Bolivia 850
Israel 2001 500 401
Iceland 1000
Angola 1200
Jamaica 1501 1000
New Zealand 2501 501 501 2501 850
China 2001 751
Honduras 1501 2501 1001 850
Morocco 1500
Panama 1500
Albania 1500
Togo 1500
Qatar 1001 2000
Wales 1001 2501 3001 501 501 2000 1001
Costa Rica 2501 2001 850
Northern Ireland 1001 5001 501 501 2000 2001
Scotland 251 3001 501 501 5001
Hungary 5001 500 351
Jordan 2000
Latvia 2000
Uzbekistan 2000
Oman 2000
Armenia 2000
Lebanon 2000
Lithuania 2000
Belarus 2500
Cyprus 2500
Georgia 2500
Finland 5001 5001 2500 2001
Feedback
Please tell us what you think about the new layout. Or for any feedback, questions, comments, or suggestions, please use the feedback form.