Leagues

Live In-Play Now : Japan vs New Zealand - 1.3 | 4.0 | 10.0 ::: Higgins J vs Goudong X - 1.22 | 4.0 ::: Lines P vs Stevens M - 2.75 | 1.4 ::: Wong WK vs Ponsana B - 100.0 | 1.01 ::: Muller A vs Arneodo R - 7.5 | 1.07 ::: Giustino L vs Melzer G - 1.1 | 6.5 ::: Burquier G vs Sikora A - 7.5 | 1.06 ::: Kalovelonis M vs Kekez D - 6.5 | 1.1 ::: Celebic L vs Marincic A - 1.14 | 5.0 ::: Garcia-Lopez G vs Hernych J - 1.01 | 101.0 ::: Fernandes T vs Vorster T - 1.5 | 2.5 ::: Dinslaken M vs Cagnina J - 1.92 | 1.81 ::: Benneteau A vs Halebian A - 1.0 | 41.0 ::: Hampton J vs Safarova L - 1.96 | 1.78 ::: Kostic N vs Van Uitert N - 1.2 | 4.33 ::: Witthoeft C vs Dellacqua C - 1.4 | 2.75 ::: Kramperova K vs Siegemund L - 2.75 | 1.4 ::: Burnett N vs Voskoboeva G - 2.5 | 1.5 ::: Pera B vs Distelmans S - 1.01 | 41.0 ::: Suarez Navarro C vs Pironkova T - 1.67 | 2.15 ::: Siniakova K vs Von Deichmann K - 1.02 | 21.0 ::: Liebens K vs Krejsova P - 2.75 | 1.4 ::: Zuur M vs Burger C - 8.5 | 1.05 :::

Choose Odds

Odds :
Matches :
Teams :

FIFA World Cup 2014 Futures Betting

Win World Cup
Outcome
Brazil 6.50 4.50 4.50 4.50 4.50 4.50 4.50 4.00 4.00
Argentina 10.0 5.50 5.50 5.50 5.50 5.50 5.50 5.25 5.50
Spain 6.00 6.50 6.50 6.00 6.50 6.50 6.50 5.50 6.00
Germany 11.0 6.00 6.00 6.00 6.00 6.00 6.00 6.50 4.00
Netherlands 17.0 21.0 21.0 17.0 19.0 19.0 17.0 17.0 20.0
Italy 17.0 21.0 21.0 17.0 21.0 21.0 17.0 17.0 20.0
England 15.0 23.0 23.0 23.0 23.0 23.0 19.0 19.0 21.0
Belgium 67.0 17.0 21.0 21.0 19.0 19.0 21.0 21.0 15.0
Colombia 29.0 34.0 26.0 26.0 26.0 29.0 31.0 25.0
France 13.0 41.0 34.0 34.0 26.0 26.0 21.0 34.0 28.0
Portugal 26.0 51.0 41.0 34.0 26.0 26.0 34.0 34.0 33.0
Uruguay 51.0 41.0 51.0 41.0 34.0 34.0 41.0 41.0 40.0
Russia 21.0 51.0 51.0 41.0 41.0 41.0 51.0 51.0 50.0
Mexico 67.0 51.0 51.0 34.0 41.0 41.0 41.0 41.0 50.0
Chile 67.0 67.0 67.0 51.0 51.0 51.0 51.0 81.0 65.0
Croatia 51.0 126 101 51.0 81.0 81.0 67.0 81.0 80.0
Ivory Coast 81.0 126 101 101 101 101 101 101 80.0
USA 67.0 151 101 101 101 101 81.0 151 100
Ecuador 126 151 101 101 101 126 101 100
Ghana 81.0 151 101 126 126 126 126 151 100
Japan 101 201 151 151 151 151 151 151 100
Switzerland 151 201 201 151 151 151 201 100
Sweden 81.0 301 201 151 201 201 151 201 180
Bosnia-Herzegovina 201 201 201 151 151 201 201 200
Nigeria 251 151 201 201 201 201 251 180
Australia 201 201 251 251 251 151 251 250
Czech Republic 151 201 201 251 251 251 201 301 250
Ukraine 101 201 401 251 226 226 251 251 250
South Korea 251 401 251 251 251 151 251 250
Cameroon 301 201 201 251 251 201 501 250
Paraguay 101 251 201 501 501 501 251 501
Denmark 81.0 1001 201 501 251 251 251 251 400
Egypt 501 501 501 401 401 251 301 250
Montenegro 501 401 301 400
Turkey 101 501 501 501 501 501 201 301 500
Norway 501 501 401 401 351 501 180
Greece 501 501 501 501 501 351 251 150
Poland 501 201 501 401 401 351 501 400
Scotland 251 501 501
Senegal 501 350
Serbia 51.0 751 101 501 501 251 501 750
Republic of Ireland 201 501 501 501 501 501 251 501 400
Austria 501 401 501 350
Romania 501 501 501 501 501 351 301 400
South Africa 501 501 501 500
Bulgaria 501 501 501 501 251 501 750
Tunisia 501
Venezuela 751 301 500
Bolivia 501 750
Slovakia 1001 501 501 501 501 750
Peru 751 501 751 750
Slovenia 1001 1001 501 501 501 750
Uzbekistan 750
Algeria 1001 1001 501 501 1001 500
Iran 751 1001 750
Israel 2001 401 1001 500
Iceland 1001 1000
New Zealand 2501 501 501 751 750
Gabon 1001
Qatar 1001
Jamaica 1001
Honduras 1501 1001 1001 750
Costa Rica 2501 1001 750
Albania 1500
Panama 1501
Wales 1001 5001 501 501 1001 1001 2000
Northern Ireland 1001 5001 501 501 2001 1001 1500
Hungary 5001 351 1001 250
Jordan 2000
Latvia 2000
Oman 2000
Armenia 2000
Lithuania 2000
Belarus 2500
Cyprus 2500
Georgia 2500
Finland 5001 2001 2500
Feedback
Please tell us what you think about the new layout. Or for any feedback, questions, comments, or suggestions, please use the feedback form.