Match Time Teams Best Odds Market % +Markets
Empoli vs Ancona 2.00 l 3.23 l 4.64 102.51 +More
Cesena vs Crotone 1.95 l 3.20 l 5.50 100.71 +More
Sassuolo vs Gallipoli 1.60 l 4.00 l 7.59 100.68 +More
Reggina vs Mantova 2.02 l 3.05 l 4.30 105.55 +More
Padova vs Frosinone 2.20 l 3.05 l 3.65 105.64 +More
Brescia vs Piacenza 1.72 l 3.30 l 6.00 105.11 +More
Ascoli vs Vicenza 2.06 l 3.00 l 4.20 105.69 +More
Albinoleffe vs Torino 2.80 l 2.90 l 2.80 105.91 +More
Lecce vs Modena 1.72 l 3.30 l 5.75 105.83 +More
Grosseto vs Cittadella 1.98 l 3.10 l 4.75 103.82 +More
Salernitana vs Triestina 2.51 l 2.93 l 3.30 104.27 +More
MultiBet Odds Comparison

Outright Selection Win Serie B To Be Promoted To Be Relegated
Lecce 2.75
Sassuolo 6.00
Cesena 9.00
Torino 10.0
Ancona 10.0
Brescia 12.0
Empoli 13.0
Grosseto 17.0
Modena 20.0
Ascoli 23.0
Albinoleffe 34.0
Frosinone 41.0
Gallipoli 51.0
Vicenza 67.0
Cittadella 67.0
Reggina 101
Crotone 126
Padova 126
Piacenza 151
Triestina 201
Mantova 201
Salernitana

Outright betting markets for Italian Serie B 2009/10
Win Serie B